Key Features
MEAD JOHNSON Enfamil® Reguline™ Powder Infant Formula, 12.4-ounce canister 167002. Shop Nutritionals and Feeding Supplies > Nutritionals > Infant at DB Medical Supply. View specifications, pricing, and ordering details.
VOLUME PRICING
| Qty | Unit Price | Savings |
|---|---|---|
| 1 – 5 | $42.40 | – |
| 21+ | Request Quote | Best Price |
In Stock
50 in stock — ships today by 5 PM ET
1 ea
1 units/ea
3-5 days
50 in stock
Checkout
Accepted
$100+
MEAD JOHNSON Enfamil® Reguline™ Powder Infant Formula, 12.4-ounce canister 167002. Shop Nutritionals and Feeding Supplies > Nutritionals > Infant at DB Medical Supply. View specifications, pricing, and ordering details.
| Calories Per Serving | 20 Calories |
|---|---|
| Container Type | Canister |
| Ingredients | Partially Hydrolyzed Nonfat Milk and Whey Protein Concentrate Solids (soy), Vegetable Oil, Corn Syrup Solids, Lactose, and Less Than 2%: Polydextrose, Galactooligosaccharides, Mortierella Alpina Oil, Crypthecodumium Cohnii Oil, Vitamin A Palmitate, Vitamin D3, Vitamin E Acetate, Vitamin K, Thimin Hydrochloride, Riboflavin, Vitamin B, Hydrochloride, Vitamin B2, Niacinamide, Folic Acid, Calcium Pantothenate, Biotin, Ascorbic Acid, Choline Chloride, Inositol, Calcium Carbonate, Calcium Phosphate, Magnesium Phosphate, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Cupric Sulfate, Sodium Selenite, Sodium Citrate, Potassium Chloride, Potassium Iodide, Taurine, L-Carnitine |
| User | Ages Birth to 1 Year |
| Volume | 12.4 oz. |
| Administration Method | Oral |
| Nutrient Type | Prebiotic |
| Health Condition | Loose Stool |
| Preparation | Powder |
| Country of Origin | United States |
See the “Frequently Bought Together” section below for compatible accessories.
Frequently Bought Together
Customers who purchased the MEAD JOHNSON Enfamil® Reguline™ Powder Infant Formula, 12.4-ounce canister 167002 also bought:
