Key Features
NUTRICIA NORTH AMERICA MMA/PA Anamix® Early Years Amino Acid–Based, Methionine-, Threonine-Free Formula 90215. Shop Nutritionals and Feeding Supplies > Nutritionals > Infant at DB Medical Supply. View specifications, pricing, and ordering details.
VOLUME PRICING
| Qty | Unit Price | Savings |
|---|---|---|
| 1 – 5 | $584.83 | – |
| 21+ | Request Quote | Best Price |
In Stock
25 in stock — ships today by 5 PM ET
1 cs
6 units/cs
3-5 days
25 in stock
Checkout
Accepted
$100+
NUTRICIA NORTH AMERICA MMA/PA Anamix® Early Years Amino Acid–Based, Methionine-, Threonine-Free Formula 90215. Shop Nutritionals and Feeding Supplies > Nutritionals > Infant at DB Medical Supply. View specifications, pricing, and ordering details.
| Calories Per Serving | 473 Calories |
|---|---|
| Container Type | Can |
| Ingredients | Oils (High Oleic Sunflower, Soy, Non hydrogenated Coconut, Canola, Sunflower), Galacto-oligosaccharides (GOS) (Milk), L-Lysine L-Glutamate, L-Leucine, L-Alanine, L-Arginine, L-Aspartic Acid, Tricalcium Phosphate, Citric Acid Esters of Mono and Diglycerides (CITREM), L-Histidine, L-Phenylalanine, L-Tyrosine, L-Serine, Glycine, L-Proline, Potassium Chloride, Fructo-oligosaccharides (FOS), Tripotassium Citrate, L-Cystine, L-Tryptophan, Sodium Phosphate Dibasic, Magnesium Acetate, M. alpina Oil*, Choline Bitartrate, C. cohnii Oil**, L-Glutamine, Sodium Chloride, M-Inositol, L-Ascorbic Acid, L-Glutamic Acid, Taurine, Ferrous Sulfate, Zinc Sulfate, L-Carnitine, DL-Alpha Tocopheryl Acetate, Calcium D-Pantothenate, Niacinamide, Ascorbyl Palmitate, Manganese Sulfate, Cupric Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Acetate, DL-Alpha Tocopherol, Mixed Tocopherols, Potassium Iodide, Chromium Chloride, Folic Acid, Phylloquinone, Sodium Selenite, Sodium Molybdate, D-Biotin, Vitamin D 3, Cyanocobalamin Contains: Soy Oil, Coconut Oil, Milk. *A source of Arachidonic Acid (ARA) **A source of Docosahexaenoic Acid (DHA) Contains GOS/FOS 0.8 g per 100 mL |
| User | Ages Birth to 1 Year |
| Volume | 14.1 oz. |
| Administration Method | Oral / Tube |
| Nutrient Type | Amino Acid |
| Health Condition | Methylmalonic Acidemia (MMA) / Propionic Acidemia (PA) |
| Preparation | Powder |
| UPC | 749735102152 |
| Country of Origin | United Kingdom |
See the “Frequently Bought Together” section below for compatible accessories.
Frequently Bought Together
Customers who purchased the NUTRICIA NORTH AMERICA MMA/PA Anamix® Early Years Amino Acid–Based, Methionine-, Threonine-Free Formula 90215 also bought:
