Key Features
NESTLE HEALTHCARE NUTRITION Impact Advanced Recovery® Vanilla Immunonutrition Drink, 8.45-ounce Carton 00043900943114. Shop Nutritional Formula & Supplements > Food Supplements at DB Medical Supply. View specifications, pricing, and ordering details.
VOLUME PRICING
| Qty | Unit Price | Savings |
|---|---|---|
| 1 – 5 | $160.40 | – |
| 21+ | Request Quote | Best Price |
In Stock
25 in stock — ships today by 5 PM ET
1 cs
10 units/cs
3-5 days
25 in stock
Checkout
Accepted
$100+
NESTLE HEALTHCARE NUTRITION Impact Advanced Recovery® Vanilla Immunonutrition Drink, 8.45-ounce Carton 00043900943114. Shop Nutritional Formula & Supplements > Food Supplements at DB Medical Supply. View specifications, pricing, and ordering details.
| Calories Per Serving | 280 Calories |
|---|---|
| Container Type | Reclosable Carton |
| Ingredients | Water, Sugar, Calcium Caseinate (Milk), Sodium Caseinate, L-Arginine, Refined Fish Oil (Anchovy, Sardine), And Less Than 2% Of Corn Oil, Citric Acid, Medium Chain Triglycerides, Maltodextrin, Natural And Artificial Flavor, Yeast Extract, Potassium Citrate, Potassium Chloride, Calcium Phosphate, Magnesium Phosphate, Salt, Magnesium Chloride, Cellulose Gel, Cellulose Gum, Choline Chloride, Sodium Ascorbate, Sucralose (Sweetener), Carrageenan, Zinc Sulfate, Ferrous Sulfate, D-Alpha-Tocopherol, Niacinamide, Soybean Oil, Dl-Alpha Tocopheryl Acetate, Calcium Pantothenate, Copper Gluconate, Manganese Sulfate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Beta-Carotene, Folic Acid, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Chloride, Vitamin K1, Biotin, Vitamin D3, Vitamin B12 |
| Serving Size | 8.45 oz. Serving Size |
| User | Ages 14 Years and Up |
| Volume | 8.45 oz. |
| Administration Method | Oral |
| Nutrient Type | Protein |
| Dietary Restrictions | Galactosemia |
| Preparation | Liquid |
| GTIN | 00043900943114 |
| Country of Origin | United States |
See the “Frequently Bought Together” section below for compatible accessories.
Frequently Bought Together
Customers who purchased the NESTLE HEALTHCARE NUTRITION Impact Advanced Recovery® Vanilla Immunonutrition Drink, 8.45-ounce Carton 00043900943114 also bought:
