Key Features
Kate Farms® Standard 1.4 Strawberry Sole-Source Nutrition Formula, 11-oz. carton 811112030812. Shop Nutritionals and Feeding Supplies > Nutritionals > Oral Supplements at DB Medical Supply. View specifications, pricing, and ordering details.
VOLUME PRICING
| Qty | Unit Price | Savings |
|---|---|---|
| 1 – 5 | $6.55 | – |
| 21+ | Request Quote | Best Price |
In Stock
100 in stock — ships today by 5 PM ET
1 carton
1 unit/carton
3-5 days
100 in stock
Checkout
Accepted
$100+
Kate Farms® Standard 1.4 Strawberry Sole-Source Nutrition Formula, 11-oz. carton 811112030812. Shop Nutritionals and Feeding Supplies > Nutritionals > Oral Supplements at DB Medical Supply. View specifications, pricing, and ordering details.
| Calories Per Serving | 455 Calories |
|---|---|
| Container Type | Carton |
| Ingredients | Purified Water, Brown Rice Syrup Solids*, Pea Protein*, Agave Syrup*, Medium Chain Triglycerides (MCT from Coconut)*, High Linoleic Sunflower Oil*, Contains 1.5% or Less of: Strawberry Flavor (Natural Flavor, Strawberry Puree*)*, Natural Flavor*, Agave Inulin*, Flaxseed Oil*, Pea Starch*, Locust Bean Gum*, Rosemary Extract*, Sunflower Lecithin*, Spectra™ Phytonutrient Blend* (Extracts and Concentrates from: Broccoli*, Coffeeberry®*, Green Tea*, Turmeric*, Kale*, Broccoli Sprout*, Acai*, Cinnamon*, Garlic*, Tomato*, Blueberry*, Carrot*, Beet*, Raspberry*, Spinach*, Tart Cherry*, Blackberry*), Vitamins and Minerals (Choline Bitartrate, Magnesium Chloride, Sodium Chloride, Tricalcium Phosphate, Sodium Ascorbate, Calcium Carbonate, Dimagnesium Phosphate, Potassium Chloride, Dipotassium Phosphate, DL-Alpha-Tocopheryl Acetate, Beta Carotene, Calcium Pantothenate, Cholecalciferol [Vitamin D3], Ferric Pyrophosphate, Niacinamide, Sodium Molybdate, Vitamin A Palmitate, Zinc Oxide, Biotin, Chromium Picolinate, Copper Sulfate, Cyanocobalamin [Vitamin B12], Folic Acid, Manganese Sulfate, Phylloquinone, PotassiumIodide, Pyridoxine Hydrochloride, Riboflavin, Sodium Selenite, Thiamine Hydrochloride), L-Cysteine, L-Carnitine, Taurine, L-Tryptophan. *Organic |
| Serving Size | 11 oz. Serving Size |
| User | Ages 1 Year and Up |
| Volume | 11 oz. |
| Administration Method | Oral / Tube |
| Nutrient Type | Orgainic Pea Protein |
| Preparation | Liquid |
| GTIN | 00811112030805 |
| Country of Origin | United States |
See the “Frequently Bought Together” section below for compatible accessories.
Frequently Bought Together
Customers who purchased the Kate Farms® Standard 1.4 Strawberry Sole-Source Nutrition Formula, 11-oz. carton 811112030812 also bought:
