Key Features
ABBOTT Pedialyte® Electrolyte Powder, Assorted Flavors 07007456091. Shop Nutritionals and Feeding Supplies > Nutritionals > Pediatric at DB Medical Supply. View specifications, pricing, and ordering details.
VOLUME PRICING
| Qty | Unit Price | Savings |
|---|---|---|
| 1 – 5 | $6.15 | – |
| 21+ | Request Quote | Best Price |
In Stock
100 in stock — ships today by 5 PM ET
1 ea
8 units/ea
3-5 days
100 in stock
Checkout
Accepted
$100+
ABBOTT Pedialyte® Electrolyte Powder, Assorted Flavors 07007456091. Shop Nutritionals and Feeding Supplies > Nutritionals > Pediatric at DB Medical Supply. View specifications, pricing, and ordering details.
| Calories Per Serving | 50 Calories |
|---|---|
| Container Type | Individual Packet |
| Ingredients | Fruit Punch (Anhydrous Dextrose, Citric Acid, Malic Acid, Potassium Citrate, Salt, Sodium Citrate; Less than 2% of: Natural & Artificial Flavor, Calcium Silicate, Sucralose, Acesulfame Potassium, Red 40), Grape (Anhydrous Dextrose, Citric Acid, Malic Acid, Potassium Citrate, Salt, Sodium Citrate; Less than 2% of: Natural & Artificial Flavor, Calcium Silicate, Sucralose, Acesulfame Potassium, Red 40, Blue 1), Apple (Anhydrous Dextrose, Citric Acid, Malic Acid, Potassium Citrate, Salt, Sodium Citrate; Less than 2% of: Artificial Flavor, Calcium Silicate, Caramel Color, Sucralose, Acesulfame Potassium), and Strawberry (Anhydrous Dextrose, Citric Acid, Malic Acid, Potassium Citrate, Salt, Sodium Citrate, Natural Flavor; Less than 2% of: Calcium Silicate, Sucralose, Acesulfame Potassium, Red 40, Blue 1) |
| Serving Size | 2 Tbsp. Serving Size |
| User | Adult / Child |
| Volume | 0.3 oz. |
| Administration Method | Oral |
| Nutrient Type | Electrolyte |
| Preparation | Powder |
| UPC | 728925639913 |
| Country of Origin | Unknown |
See the “Frequently Bought Together” section below for compatible accessories.
Frequently Bought Together
Customers who purchased the ABBOTT Pedialyte® Electrolyte Powder, Assorted Flavors 07007456091 also bought:
